Xeno Alexi Pro Max Digital Lock
$1,369.00 Original price was: $1,369.00.$1,189.00Current price is: $1,189.00.
Xeno Alexi Pro Max Digital Lock Unlocking Method:
-
Palm Vein
-
Facial Recognition
-
Fingerprint
-
Password
-
RFID Card
-
Mechanical Key
-
Synchronized Unlock
-
Mobile App Control
-
Remote Control (Optional)
- Fire Resistance : Up to 60 Mins
SPECIAL OFFERS
Enjoy our free taxi fare rebate offer!
Use your CDC vouchers at showroom & get up to $25 OFF - spend more, save more at our Ang Mo Kio outlet!
Additional 2% discount for Civil / Saf Servant. Show your pass before payment deal.
Special Offer! Use your OCBC credit card and enjoy $50 off with a minimum spend of $1,000
Use your SG60 vouchers at showroom & get up to $30 OFF - spend more, save more at our Ang Mo Kio outlet!
Join Our Lucky Draw! Shop now and stand a chance to win a 3D2N Luxury Hotel Stay, a Hafele Washing Machine, or a Dyson Supersonic! Plus, 10 winners will each receive a $150 Sephora Gift Card!
Terms and conditions apply.
50 in stock
Xeno Alexi Pro Max Digital Lock Specifications:
| Feature | Details |
|---|---|
| Unlocking Methods | Palm Vein, Facial Recognition, Fingerprint, Password, Card, Key, Synchronized Unlock, Mobile App, Remote Control (Optional) |
| Facial Recognition | Supported Facial Data Capacity: 100 IR Camera: 200W Megapixels Activation Speed: < 1s Optimal Distance: 40–90 cm |
| Palm Vein | Data Capacity: 100 Optimal Distance: 13–25 cm |
| Fingerprint | Data Capacity: 100 Sensor Type: Semiconductor Fingerprint Sensor |
| Password | Capacity: 100 |
| RFID Card | Capacity: 100 |
| Total User Capacity | 200 maximum (Facial Recognition + Palm Vein + Fingerprint + Password + RFID Card) |
| Front Panel Dimensions (mm) | 394 x 78.5 x 61.75 |
| Back Panel Dimensions (mm) | 394 x 78 x 64.75 |
| Door Thickness Supported (mm) | 40 – 110 |
| Handle Type | Push-Pull Fixed Handle |
| Material | Aluminium Alloy |
| Color | Nano Black |
| Video Intercom | Yes Two-Way Real-Time Video Intercom Supports remote video monitoring and unlocking |
| Display Screen | Yes |
| Doorbell Type | Standalone Doorbell |
| Alarm Types | Anti-Theft, Low Voltage, Multiple Attempts, Anti-Hijacking, Failed to Lock |
| Motion Detection | Li Da Technology |
| Loitering Capture | Yes |
| Door Access Record Traceback | Yes |
| Alarm Record Traceback | Yes |
| Synchronized Unlock | Yes (Both Ways) |
| Battery Power Supply | Dual Lithium-Ion Battery (5000mAh + 5000mAh) |
| Low Battery Alarm | Triggered when battery drops below 7.2V |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.